Opportunity awaits the investor or buyer with vision! Built in 1950, this 1.5-story home offers a flexible layout and plenty of potential for those looking to renovate, add value, or create a personalized property. The home features 2 bedrooms, 1 bathroom, two living spaces, a separate dining room, and an upstairs flex room that could be utilized as an additional bedroom, game room, office, or creative space. The spacious main living room features a distinctive rock-wall fireplace, adding character and a unique focal point to the home. The combination of the existing layout, original character, and flexible spaces provides an opportunity to bring a renovation vision to life. Whether you're an investor looking for your next value-add project or an owner-occupant willing to put in some work, this property offers possibilities worth exploring. Conveniently located with easy access to Downtown San Antonio and the popular Southtown area, this home is also minutes away from everyday shopping and amenities, including H-E-B and other major retailers. Its proximity to major roadways makes commuting and getting around San Antonio convenient. Bring your vision and take a closer look at the possibilities this property has to offer!
| MLS # | 2017091 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 66 |
| Listing Provided By | Option One Real Estate | Adam Morgan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,392 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Siding |
|---|---|
| Exterior Features | None |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 069320000160 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3101.6 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78225 |
| Area | Bexar |
| Community Name | Division W Nogalitos |
| School District | San Antonio I.S.D. |
| Elementary School | Graebner |
| High School | Burbank |
| Listing VS Median (in Division W Nogalitos) | |
Price: $99,000 low | high Med: $1,535 sqft: 1,392 low | high Med: 986 $ / sqft: $71 low | high Med: $2 On site: 66 low | high Med: 103 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78225 |
| Area | Bexar |
| Community Name | Division W Nogalitos |
| School District | San Antonio I.S.D. |
| Elementary School | Graebner |
| High School | Burbank |
| Listing VS Median (in Division W Nogalitos) | |
Price: $99,000 low | high Med: $1,535 sqft: 1,392 low | high Med: 986 $ / sqft: $71 low | high Med: $2 On site: 66 low | high Med: 103 | |