New Listing4 bedroom 2 bath home found in the Southside of town. Carport with storage shed. Cash only.
| MLS # | 2031473 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1944 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams City-View | Joe Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | One Living Area, Separate Dining Room |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Asbestos Shingle |
|---|---|
| Exterior Features | Chain Link Fence |
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 039240210010 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2247.86 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78225 |
| Area | Bexar |
| Community Name | NOGALITOS HEIGHTS |
| School District | San Antonio I.S.D. |
| Elementary School | Hillcrest |
| High School | Burbank |
| Listing VS Median (in NOGALITOS HEIGHTS) | |
Price: $80,000 low | high Med: $94,950 sqft: 1,300 low | high Med: 1,103 $ / sqft: $62 low | high Med: $91 On site: 1 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78225 |
| Area | Bexar |
| Community Name | NOGALITOS HEIGHTS |
| School District | San Antonio I.S.D. |
| Elementary School | Hillcrest |
| High School | Burbank |
| Listing VS Median (in NOGALITOS HEIGHTS) | |
Price: $80,000 low | high Med: $94,950 sqft: 1,300 low | high Med: 1,103 $ / sqft: $62 low | high Med: $91 On site: 1 low | high Med: 89 | |