Two living areas, a covered patio, and a spacious backyard give this well-maintained 3-bedroom, 2-bath San Antonio home room to live and entertain. The open floor plan includes an eat-in kitchen, updated flooring throughout, and a second living area anchored by a fireplace. The primary suite features a private bath and a large walk-in closet, while two secondary bedrooms offer generous closet space and share a full bath. Step outside to a covered patio overlooking the privacy-fenced backyard, with plenty of space for weekend cookouts, a garden, or a play area. A two-car garage provides room for parking and storage. Updates include a roof replaced in 2019, HVAC replaced in 2020, a water heater replaced in 2024, and a newer range, washer, and dryer. Currently operating as an income-producing rental, the property offers flexibility for buyers considering it as a primary residence or an investment. Located inside Loop 1604 with convenient access to Highways 16 and 90, the home connects easily to La Cantera, The Rim, the Medical Center, downtown San Antonio, and everyday shopping and dining.
| MLS # | 1990802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1979 |
| Days On Site | 164 |
| Listing Provided By | Compass RE Texas, LLC | Rachael Solis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior | Two Living Area, Eat-In Kitchen, Utility Room Inside, Open Floor Plan, All Bedrooms Downstairs, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 190160110160 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5334.03 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | NEW TERRITORIES |
| School District | Northside |
| Elementary School | Brauchle |
| High School | Taft |
| Listing VS Median (in NEW TERRITORIES) | |
Price: $244,900 low | high Med: $207,450 sqft: 1,440 low | high Med: 1,293 $ / sqft: $170 low | high Med: $163 On site: 164 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | NEW TERRITORIES |
| School District | Northside |
| Elementary School | Brauchle |
| High School | Taft |
| Listing VS Median (in NEW TERRITORIES) | |
Price: $244,900 low | high Med: $207,450 sqft: 1,440 low | high Med: 1,293 $ / sqft: $170 low | high Med: $163 On site: 164 low | high Med: 79 | |