Welcome to country living in Devine ISD! Set on one acre beneath mature trees, this brand-new 3-bedroom, 2-bathroom home offers a fresh start with room to enjoy the outdoors. A new septic system adds peace of mind, while the rural setting gives you the space and quiet you've been looking for. Come see the possibilities this new home has to offer!
| MLS # | 2020102 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 2026 |
| Days On Site | 52 |
| Listing Provided By | TX SOLD, LLC | Kristy Parker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 869 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | 512766 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 953 |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| Community Name | N/A |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in N/A) | |
Price: $190,000 low | high Med: $280,000 sqft: 869 low | high Med: 2,000 $ / sqft: $219 low | high Med: $140 On site: 52 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| Community Name | N/A |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in N/A) | |
Price: $190,000 low | high Med: $280,000 sqft: 869 low | high Med: 2,000 $ / sqft: $219 low | high Med: $140 On site: 52 low | high Med: 42 | |