Discover the charm of this 3-bedroom, 2-full-bath home offering a comfortable blend of character, functionality, and inviting living spaces. The spacious living area features beautiful wood flooring, a brick fireplace, and built-in cabinetry, creating a warm and distinctive atmosphere. Natural light fills the home, while the open layout provides an easy flow between the living, dining, and kitchen areas. Rich wood accents and thoughtful architectural details add character throughout. Step outside to enjoy a private backyard designed for relaxing and entertaining. The spacious patio offers plenty of room for outdoor dining and gatherings, while mature trees provide shade and a beautiful backdrop. The covered patio area, string lighting, and lush landscaping create a cozy outdoor retreat. With three bedrooms, two full bathrooms, generous living spaces, and an inviting outdoor area, this home offers plenty of flexibility for comfortable everyday living and entertaining. 9214 Oxted, San Antonio, TX 78254 is a property with charm, character, and outdoor appeal that is worth seeing in person!
| MLS # | 2023383 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 1985 |
| Days On Site | 38 |
| Listing Provided By | eXp Realty | J.J. Gorena |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,175 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.32 |
| Interior | One Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Breakfast Bar, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Family Room, Wood Burning, Gas |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Special Yard Lighting, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Attached, Side Entry, Oversized |
|---|
| Waterorsewer | Sewer System |
|---|
| Tax Property Id | 179070310380 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8532.51 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRAUN STATION WEST |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in BRAUN STATION WEST) | |
Price: $430,000 low | high Med: $263,450 sqft: 2,175 low | high Med: 1,521 $ / sqft: $198 low | high Med: $174 On site: 38 low | high Med: 139.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRAUN STATION WEST |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in BRAUN STATION WEST) | |
Price: $430,000 low | high Med: $263,450 sqft: 2,175 low | high Med: 1,521 $ / sqft: $198 low | high Med: $174 On site: 38 low | high Med: 139.5 | |