New Listing**SPECIAL FINANCING AVAILABLE - NO BANK NEEDED!** Discover comfortable, convenient living in the desirable Redbird Ranch community! This beautiful single-story home offers 4 bedrooms, 2 full bathrooms, and 1,703 square feet of thoughtfully designed living space. Step inside to an inviting open-concept floor plan featuring a spacious living area, an eat-in kitchen, and an adjoining dining space ideal for everyday living and entertaining. The private primary suite offers a generously sized bathroom and walk-in closet, while three additional bedrooms provide flexibility for guests, a home office, or growing needs. Enjoy evenings outdoors on the covered back patio, perfect for relaxing or hosting gatherings. Additional highlights include an extended entry foyer and attached two-car garage. **Best of all, this home qualifies for a special financing opportunity with NO traditional bank financing required!** Ask about available financing terms and take the next step toward homeownership!
| MLS # | 2030900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2020 |
| Days On Site | 4 |
| Listing Provided By | eXp Realty | Veronica Mendoza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,713 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Telephone |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 043751530090 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5114 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | REDBIRD RANCH |
| School District | Northside |
| Elementary School | HERBERT G. BOLDT ELE |
| High School | Harlan HS |
| Listing VS Median (in REDBIRD RANCH) | |
Price: $256,000 low | high Med: $257,335 sqft: 1,713 low | high Med: 1,897 $ / sqft: $149 low | high Med: $143 On site: 4 low | high Med: 58 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | REDBIRD RANCH |
| School District | Northside |
| Elementary School | HERBERT G. BOLDT ELE |
| High School | Harlan HS |
| Listing VS Median (in REDBIRD RANCH) | |
Price: $256,000 low | high Med: $257,335 sqft: 1,713 low | high Med: 1,897 $ / sqft: $149 low | high Med: $143 On site: 4 low | high Med: 58 | |