3 Bed 2.5 Bath 1455 sq ft Home near Medical Center on a Greenbelt! New Roof July 2026. Roof mounted 4KW Solar Panel Array for reduced utility bills. Laminate Floors downstairs, New Carpets upstairs. New Paint throughout. Large Living Room. Dining Area, Kitchen with white cabinets, Fridge, Stove, Dishwasher, Walk-in Pantry. Primary Bedroom with Ceiling Fan, large Walk-in Closet. Primary Bathroom with Shower/Garden Tub combo. Fenced Yard backs a Greenbelt (no back neighbor), Mature Trees. Patio Slab and Large Deck, perfect for BBQs. One-car Garage w/space for 2nd Car in the Driveway. Community Playground. Close to Medical Center, IH-10, Loop 410, 1604, Shopping. Northside schools.
| MLS # | 2014526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1999 |
| Days On Site | 77 |
| Listing Provided By | Liberty Management, Inc. | Mark Fee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,455 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior | One Living Area, Eat-In Kitchen, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, Cable TV Available, High Speed Internet, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 171710010230 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5032.89 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | KENTON PLACE |
| School District | Northside |
| Elementary School | Rhodes |
| High School | Clark |
| Listing VS Median (in KENTON PLACE) | |
Price: $199,900 low | high Med: $172,500 sqft: 1,455 low | high Med: 1,510 $ / sqft: $137 low | high Med: $115 On site: 77 low | high Med: 53 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | KENTON PLACE |
| School District | Northside |
| Elementary School | Rhodes |
| High School | Clark |
| Listing VS Median (in KENTON PLACE) | |
Price: $199,900 low | high Med: $172,500 sqft: 1,455 low | high Med: 1,510 $ / sqft: $137 low | high Med: $115 On site: 77 low | high Med: 53 | |