Mature trees, a greenbelt backdrop, and room to make it your own-welcome to 9007 Brightwater in San Antonio's established Braun Station West community. This single-story home offers 3 bedrooms, 2 bathrooms, and approximately 1,300 square feet, with a spacious central living area and a split-bedroom layout. A sunroom and separate bonus room provide flexible spaces for relaxing, hobbies, or a home office. The upgraded secondary bathroom adds a fresh touch, while cosmetic updates offer an opportunity to personalize a home in good overall condition. Situated on a 0.22-acre lot, the property features a fenced backyard and storage shed, with space to garden or enjoy the outdoors. Neighborhood amenities include a pool, clubhouse, park, playground, and basketball court. Offered as-is, with plenty of potential to make it your own.
| MLS # | 2024226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1975 |
| Days On Site | 32 |
| Listing Provided By | Keller Williams City-View | Jahda Longoria |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | Two Living Area, Liv/Din Combo, Island Kitchen, Utility Room Inside, Converted Garage, Open Floor Plan, All Bedrooms Downstairs |
|---|---|
| Heating | None |
| Heating Fuel | Natural Gas |
| Fireplace | Family Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Chain Link Fence, Storage Building/Shed, Mature Trees |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Converted Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 178820040030 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5153 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRAUN STATION WEST |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in BRAUN STATION WEST) | |
Price: $199,900 low | high Med: $263,450 sqft: 1,300 low | high Med: 1,521 $ / sqft: $154 low | high Med: $174 On site: 32 low | high Med: 140.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRAUN STATION WEST |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in BRAUN STATION WEST) | |
Price: $199,900 low | high Med: $263,450 sqft: 1,300 low | high Med: 1,521 $ / sqft: $154 low | high Med: $174 On site: 32 low | high Med: 140.5 | |