New ListingIf you are looking for something relaxing and connected with the nature you need to see this area perfect to retires or simply to be away from pollution. One lot 4,500 sq-ft, no restrictions, with electricity pole with meter, a shed to any use you prefer, mature trees, partial fenced. Near to Medina Lake, Medina River, Hill country view. You can do a residence home, Airbnb investment. County road all paved
| MLS # | 2031080 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | New |
| Days On Site | 4 |
| Listing Provided By | United Realty Group of Texas, LLC | Armandina Guajardo |
| Bed(s) | 1 |
|---|---|
| SQ Feet | 121 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior | Not Applicable |
|---|---|
| Heating | None |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Garage Parking | Side Entry, None/Not Applicable |
|---|
| Waterorsewer | None - Water, None - Sewer |
|---|
| Tax Property Id | 10300050530090 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 98.33 |
| State | TX |
|---|---|
| County | Bandera |
| City | Lakehills |
| Zip Code | 78063 |
| Area | Bandera |
| Community Name | AVALON |
| School District | Bandera Isd |
| Elementary School | Hill Country |
| High School | Bandera |
| Listing VS Median (in AVALON) | |
Price: $19,950 low | high Med: $166,000 sqft: 121 low | high Med: 1,350 $ / sqft: $165 low | high Med: $233 On site: 4 low | high Med: 54.5 | |
| State | TX |
|---|---|
| County | Bandera |
| City | Lakehills |
| Zip Code | 78063 |
| Area | Bandera |
| Community Name | AVALON |
| School District | Bandera Isd |
| Elementary School | Hill Country |
| High School | Bandera |
| Listing VS Median (in AVALON) | |
Price: $19,950 low | high Med: $166,000 sqft: 121 low | high Med: 1,350 $ / sqft: $165 low | high Med: $233 On site: 4 low | high Med: 54.5 | |