BRAND NEW HOME IN A GATED COMMUNITY. Rosemont Heights is a small, private, gated oasis in the center of the most economically vibrant part of the city near the Medical Center, USAA, UTSA, Valero, and other major employers. At just 8 minutes from the Shops at La Cantera, residents have quick access to the finest luxury stores, and some of the most exquisite restaurants San Antonio has to offer. And when it comes to everyday needs, there is an HEB Plus, Target, and Lowes within 5 minutes as well as several Northside ISD schools, including O'Connor High School, Stevenson Middle School, and Braun Station Elementary. Rosemont Heights is built by Rosehaven Homes, a local San Antonio builder committed to classic architecture and green building standards. You will be amazed at how much effort is put into making your new home beautiful and how many green building upgrades come as standard features, such as foam insulation, a conditioned attic, an electric car charger, a high efficiency air conditioner, and more. A children's park is located on the private grounds of the community as well as a dog run, and for those looking for more challenging outdoor options, OP Schnabel Park and the Leon Creek Greenway are 5 minutes away.
| MLS # | 2020534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 51 |
| Listing Provided By | Exquisite Properties, LLC | Marie Crabb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,822 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Lower Level, Laundry Room, Walk in Closets, Attic - Other See Remarks |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | ROSEMONT HILL |
| School District | Northside |
| Elementary School | Braun Station |
| High School | O'Connor |
| Listing VS Median (in ROSEMONT HILL) | |
Price: $399,990 low | high Med: $369,990 sqft: 1,822 low | high Med: 2,065 $ / sqft: $220 low | high Med: $179 On site: 51 low | high Med: 204 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | ROSEMONT HILL |
| School District | Northside |
| Elementary School | Braun Station |
| High School | O'Connor |
| Listing VS Median (in ROSEMONT HILL) | |
Price: $399,990 low | high Med: $369,990 sqft: 1,822 low | high Med: 2,065 $ / sqft: $220 low | high Med: $179 On site: 51 low | high Med: 204 | |