New ListingComing soon in Braun Station - Braun Heights! This 5-bedroom, 2.5-bath home offers 3,484 square feet on a .26-acre corner lot with mature trees. Highlights include two living areas, a separate dining room, an island kitchen with gas cooking, and a side-entry two-car garage. All bedrooms are upstairs, along with a dedicated office. Community amenities include a pool, tennis courts, clubhouse, and playground. Sellers are preparing the home for showings. More details and photos to come!
| MLS # | 2030885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1988 |
| Days On Site | 4 |
| Listing Provided By | Better Homes and Gardens Winans | Erin Christensen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,484 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Study/Library, Utility Room Inside, All Bedrooms Upstairs, Skylights, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached, Side Entry |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 176820320030 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 11749.27 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRAUN STATION |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in BRAUN STATION) | |
Price: $460,000 low | high Med: $106,000 sqft: 3,484 low | high Med: 1,984 $ / sqft: $132 low | high Med: $55 On site: 4 low | high Med: 203.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRAUN STATION |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in BRAUN STATION) | |
Price: $460,000 low | high Med: $106,000 sqft: 3,484 low | high Med: 1,984 $ / sqft: $132 low | high Med: $55 On site: 4 low | high Med: 203.5 | |