Price Reduced ListingStep into this like-new home (built in 2021), conveniently located right off Bandera Rd with effortless access to Loop 1604, top shopping, dining, and more! From the moment you walk in, you're greeted by a seamless open-concept flow between the kitchen, dining, and living areas! Perfect for entertaining, relaxing, or everyday living. At the heart of the home, the kitchen overlooks the main living space, featuring rich granite countertops and ample space to cook, entertain, and gather. Whether you're a first-time homebuyer, in need of dedicated work-from-home space, or looking for a low-maintenance move-up home, this property delivers on every front! Enjoy a newer build year, an efficient single-story layout, manageable lot size, and low near-term upkeep! all in an unbeatable Helotes/Braun location. Move-in ready with true pride of ownership! Schedule your private tour today before this gem is gone!
| MLS # | 2020755 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 51 |
| Listing Provided By | Keller Williams Legacy | Szu Yun Pan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior | One Living Area, Breakfast Bar, Utility Room Inside, Open Floor Plan, Cable TV Available, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 180060120030 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6736 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRAUN LANDINGS |
| School District | Northside |
| Elementary School | Braun Station |
| High School | O'Connor |
| Listing VS Median (in BRAUN LANDINGS) | |
Price: $283,000 low | high Med: $283,000 sqft: 1,450 low | high Med: 1,450 $ / sqft: $195 low | high Med: $195 On site: 51 low | high Med: 51 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRAUN LANDINGS |
| School District | Northside |
| Elementary School | Braun Station |
| High School | O'Connor |
| Listing VS Median (in BRAUN LANDINGS) | |
Price: $283,000 low | high Med: $283,000 sqft: 1,450 low | high Med: 1,450 $ / sqft: $195 low | high Med: $195 On site: 51 low | high Med: 51 | |