JUST REDUCED TO $249,900! Open House Saturday, Oct. 17, 12-3 PM & Sunday, Oct. 18, 1-4 PM. The main living area features a stone fireplace, light-toned flooring, and an easy flow into the dining area and kitchen, creating a functional setting for everyday living or entertaining. The kitchen includes white cabinetry, stainless steel appliances, a tile backsplash, and generous counter space. Upstairs, the bedrooms provide comfortable private spaces, including a primary suite with an en suite bath and access to a private balcony. A flexible loft or secondary living area adds room for a home office, playroom, or additional lounge space. Outside, enjoy a spacious fenced backyard with a covered patio, storage building, and mature trees that add shade and privacy. With a two-car garage, updated interior details, and outdoor space designed for everyday enjoyment, this home is ready for its next chapter.
| MLS # | 2011246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 89 |
| Listing Provided By | Coldwell Banker D'Ann Harper, REALTOR | Joe Reyes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,590 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Utility Room Inside, All Bedrooms Upstairs, Cable TV Available, High Speed Internet, Laundry Main Level, Attic - None |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Living Room, Wood Burning, Stone/Rock/Brick |
| Number Of Fireplaces | 1 |
| Exterior | Stucco, Siding, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 187030030770 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5455 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | GREAT NORTHWEST |
| School District | Northside |
| Elementary School | Timberwilde |
| High School | Warren |
| Listing VS Median (in GREAT NORTHWEST) | |
Price: $249,900 low | high Med: $222,000 sqft: 1,590 low | high Med: 1,654 $ / sqft: $157 low | high Med: $134 On site: 89 low | high Med: 63 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | GREAT NORTHWEST |
| School District | Northside |
| Elementary School | Timberwilde |
| High School | Warren |
| Listing VS Median (in GREAT NORTHWEST) | |
Price: $249,900 low | high Med: $222,000 sqft: 1,590 low | high Med: 1,654 $ / sqft: $157 low | high Med: $134 On site: 89 low | high Med: 63 | |