Welcome home to this move-in-ready single story home nestled in the small, gated community of Crossing at Quail Creek! Featuring several recent updates, this home is ready for its next owner. Improvements include new carpet in all bedrooms, fresh interior and exterior paint, a new garage door opener, an updated exterior breaker box to meet CPS requirements, and a whole-home surge protector. The thoughtfully designed floor plan offers a spacious primary suite privately situated apart from the secondary bedrooms, complete with a large walk-in closet. The island kitchen is perfect for everyday living and entertaining, featuring a breakfast bar, a dedicated breakfast area, and a refrigerator that conveys with the home. Situated on a desirable corner lot, the backyard offers a relaxing patio surrounded by mature trees, creating the perfect setting for outdoor gatherings, weekend barbecues, or simply enjoying the outdoors. Enjoy an excellent location just minutes from shopping, dining, and everyday conveniences, with the added benefit of being within walking distance of French Creek Greenway, offering wonderful opportunities for hiking, biking, and enjoying nature. With its recent updates, inviting outdoor space, and convenient location, this home is a wonderful opportunity you won't want to miss!
| MLS # | 2030191 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1998 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams City-View | Kim Clark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,367 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 189720010010 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6065.53 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | CROSSING AT QUAIL CR |
| School District | Northside |
| Elementary School | Elrod Jimmy |
| High School | Marshall |
| Listing VS Median (in CROSSING AT QUAIL CR) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,367 low | high Med: 1,367 $ / sqft: $183 low | high Med: $183 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | CROSSING AT QUAIL CR |
| School District | Northside |
| Elementary School | Elrod Jimmy |
| High School | Marshall |
| Listing VS Median (in CROSSING AT QUAIL CR) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,367 low | high Med: 1,367 $ / sqft: $183 low | high Med: $183 On site: 8 low | high Med: 8 | |