A home office with French doors is set at the entry featuring hardwood floors that flow throughout the main living areas and in select spaces. The family room features a wood mantel fireplace and a wall of windows that extend to a sliding glass door leading to the extended covered backyard patio, complete with an outdoor kitchen and a 16-foot ceiling. The dining area flows between the family room and kitchen hosting a 6-burner gas range with griddle, generous counter space, a walk-in pantry, and an inviting island with seating space. A secluded primary bedroom highlights a wall of windows. Double doors lead to the primary bath with dual vanities, a freestanding tub, a separate glass-enclosed shower, and two walk-in closets. A game room with French doors is just off the kitchen. A secondary bedroom, a full bath, and two guest suites with private full baths complete this one-story design. A mud room and half bath are just off the three-car garage.
| MLS # | 2016005 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2027 |
| Days On Site | 71 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,295 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Golf Course | Yes |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Walk-In Pantry, Study/Library, Game Room, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Walk in Closets |
|---|---|
| Heating | Central, Zoned |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | Gas Starter |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry, Stone/Rock |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Sprinkler System, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 163850470210 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2.28 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78257 |
| Area | Bexar |
| Community Name | THE DOMINION |
| School District | Northside |
| Elementary School | Leon Springs |
| High School | Clark |
| Listing VS Median (in THE DOMINION) | |
Price: $1,419,900 low | high Med: $1,260,000 sqft: 3,295 low | high Med: 3,394 $ / sqft: $431 low | high Med: $374 On site: 71 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78257 |
| Area | Bexar |
| Community Name | THE DOMINION |
| School District | Northside |
| Elementary School | Leon Springs |
| High School | Clark |
| Listing VS Median (in THE DOMINION) | |
Price: $1,419,900 low | high Med: $1,260,000 sqft: 3,295 low | high Med: 3,394 $ / sqft: $431 low | high Med: $374 On site: 71 low | high Med: 47 | |
![]() | $1,199,90083 Enia CircleSan Antonio, TX 78257 |
![]() | $1,174,90026 Enia CircleSan Antonio, TX 78257 |