In-Person: 11/22 12:00 PM - 4:00 PM**Location, Location, Location!** Some homes just give you that feeling of having room to live the way you want. This one offers approximately 3,288 sq. ft. on a spacious 0.24-acre corner lot, with 4 bedrooms, multiple living areas, and a 2-car garage. The remodeled kitchen, updated interior, and no-carpet flooring throughout make this home even more appealing. A brand-new roof is another great feature! Out back, enjoy a large yard with no neighbors directly behind you, giving you extra privacy and room to relax or entertain. Conveniently located near shopping, restaurants, major roads, and popular attractions, including SeaWorld San Antonio, this home puts entertainment and everyday conveniences within reach. Come see it for yourself and imagine all the possibilities of making this house your home!
| MLS # | 2026800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2002 |
| Days On Site | 24 |
| Listing Provided By | Realty One Group Emerald | Veronica Morales-Pereda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,288 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Interior | Two Living Area, Separate Dining Room, Island Kitchen, Walk-In Pantry, Game Room, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 043611090250 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6063 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | Caracol Creek |
| School District | Northside |
| Elementary School | Ott |
| High School | William Brennan |
| Listing VS Median (in Caracol Creek) | |
Price: $348,000 low | high Med: $267,450 sqft: 3,288 low | high Med: 2,510 $ / sqft: $106 low | high Med: $109 On site: 24 low | high Med: 105 | |
| Open House |
|---|
| In-Person 11/22 12:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | Caracol Creek |
| School District | Northside |
| Elementary School | Ott |
| High School | William Brennan |
| Listing VS Median (in Caracol Creek) | |
Price: $348,000 low | high Med: $267,450 sqft: 3,288 low | high Med: 2,510 $ / sqft: $106 low | high Med: $109 On site: 24 low | high Med: 105 | |