COZY one-story 3/2/1 set upon a spacious 72 X 120 lot w/rear alleyway and across-the-street Handsome updates in recent years include new custom kitchen cabinetry and appliances, new sleek stone countertops and kitchen tile floors. Additional renovations to the plumbing and electrical systems make this a move-in ready home. The home is ideally located just steps away from the across the wonderful neighborhood park. This home is a delight and EZ to show. Prefer 20-30min notice!
| MLS # | 2028502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1953 |
| Days On Site | 16 |
| Listing Provided By | Compass RE Texas, LLC | Phyllis Hall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Interior | One Living Area, Liv/Din Combo, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Wood, Siding |
|---|---|
| Exterior Features | Patio Slab, Chain Link Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 104130130260 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7873 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78209 |
| Area | Bexar |
| Community Name | NORTHWOOD |
| School District | North East I.S.D. |
| Elementary School | Northwood |
| High School | Macarthur |
| Listing VS Median (in NORTHWOOD) | |
Price: $369,000 low | high Med: $399,900 sqft: 1,500 low | high Med: 1,521 $ / sqft: $246 low | high Med: $263 On site: 16 low | high Med: 117 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78209 |
| Area | Bexar |
| Community Name | NORTHWOOD |
| School District | North East I.S.D. |
| Elementary School | Northwood |
| High School | Macarthur |
| Listing VS Median (in NORTHWOOD) | |
Price: $369,000 low | high Med: $399,900 sqft: 1,500 low | high Med: 1,521 $ / sqft: $246 low | high Med: $263 On site: 16 low | high Med: 117 | |