What a view! Beautiful and updated luxury home with a backyard paradise that includes a pool, gazebo, decks, and patios wonderful for entertaining. The property backs to a protected greenspace for a very private backyard. The kitchen, master bath, and guest baths were beautifully upgraded and updated. The chef's kitchen includes an upgraded gas 5-burner cooktop and double ovens. A custom light fixture from England highlights the gorgeous leathered marble countertop. The primary bedroom and a secondary on-suite bedroom are on the main level. 3 additional bedrooms, 2 bathrooms, game area, and media room are on the second level. Enjoy the sunset and nighttime lights of the city from the decks upstairs or downstairs. Recent upgrades done in last three years total over 100k including trex decking, a trex box houses a television that can be viewed from hot tub or pool, two new HVAC units, landscaping, fence, gates, carpet and paint. All furniture and decor may convey with house if terms acceptable
| MLS # | 2030097 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2010 |
| Days On Site | 8 |
| Listing Provided By | Listing Results, LLC | Jack McLemore |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,233 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.27 |
| Interior | High Speed Internet, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Gas Logs Included, Gas Starter |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Stone/Rock |
|---|---|
| Exterior Features | Deck/Balcony, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 183350070240 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 17288 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78256 |
| Area | Bexar |
| Community Name | STONEWALL ESTATES |
| School District | Northside |
| Elementary School | Bonnie Ellison |
| High School | Louis D Brandeis |
| Listing VS Median (in STONEWALL ESTATES) | |
Price: $900,000 low | high Med: $854,990 sqft: 4,233 low | high Med: 4,619 $ / sqft: $213 low | high Med: $185 On site: 8 low | high Med: 50 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78256 |
| Area | Bexar |
| Community Name | STONEWALL ESTATES |
| School District | Northside |
| Elementary School | Bonnie Ellison |
| High School | Louis D Brandeis |
| Listing VS Median (in STONEWALL ESTATES) | |
Price: $900,000 low | high Med: $854,990 sqft: 4,233 low | high Med: 4,619 $ / sqft: $213 low | high Med: $185 On site: 8 low | high Med: 50 | |