Great home with pool sized backyard! Cul de sac street. Open floor plan with arched doorways and high ceilings. 2 living areas, 2 dining areas. Large open kitchen with granite and tile countertops. Stainless appliances/ double oven/warming drawer. Primary bedroom is downstairs and is large with a large bath. Awesome backyard with covered patio and pretty landscaping which includes pear and lemon trees. Oversized garage with air conditioner. Roll down hurricane shutters.
MLS# | 449886 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $366 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 95 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Lora Marksbury |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,933 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.30 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Kings Crossing |
School District | Corpus Christi ISD |
Elementary School | Mireles |
Middle School | Kaffie |
High School | Veterans Memorial |
Listing VS Median (in Kings Crossing) | |
Price: $439,000 low | high Med: $499,900 SqFt: 2,933 low | high Med: 3,224 $ / SqFt: $150 low | high Med: $155 On Site: 95 low | high Med: 99.000000 |