Price Reduced ListingWelcome to an exceptional four-bedroom residence that redefines refined living, blending modern sophistication with ultimate comfort. Expansive & Sun-Drenched Living: Featuring soaring high ceilings and an abundance of natural light, this home creates an immediate sense of grand, airy elegance from the moment you step inside. Versatile Luxury Spaces: Designed for a bespoke lifestyle, the flexible floor plan includes a dedicated room easily transformed into an immersive, state-of-the-art home theater or private screening lounge. Enjoy custom cabinetry and high-end architectural details throughout that elevate everyday living into a truly polished experience. Outdoor Sanctuary: Step outside to an expansive, beautifully landscaped big yard-perfect for serene relaxation or hosting exclusive outdoor gatherings. An absolute must-see turnkey property offering a rare combination of custom elegance and prime functionality. Schedule your private showing today.
| MLS # | 1969465 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1969 |
| Days On Site | 183 |
| Listing Provided By | 1st Choice Realty Group | Jessica Soria |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,448 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | Two Living Area, Liv/Din Combo, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Storage Building/Shed, Mature Trees, Wire Fence |
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Oversized |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 152461250470 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4465.91 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78242 |
| Area | Bexar |
| Community Name | LACKLAND CITY |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in LACKLAND CITY) | |
Price: $194,998 low | high Med: $164,988 sqft: 1,448 low | high Med: 906 $ / sqft: $135 low | high Med: $182 On site: 183 low | high Med: 148 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78242 |
| Area | Bexar |
| Community Name | LACKLAND CITY |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in LACKLAND CITY) | |
Price: $194,998 low | high Med: $164,988 sqft: 1,448 low | high Med: 906 $ / sqft: $135 low | high Med: $182 On site: 183 low | high Med: 148 | |