LOCATION!!! This beautiful home is nestled right off Roddfield and Wooldridge with easy access to S.P.I.D, shops, restaurants and grocery stores. The home features 2 bedroom, 2 baths, large yard, remodeled kitchen, and cathedral ceilings! You don't want to miss out on this house, it won't last long!
MLS# | 452930 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1983 |
Days On Site | 33 |
Listing Provided By | Keller Williams Coastal Bend | Taylor Creel |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,477 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Windbrook |
School District | Corpus Christi ISD |
Elementary School | Barnes |
Middle School | Adkins |
High School | King |
Listing VS Median (in Windbrook) | |
Price: $239,900 low | high Med: $232,200 SqFt: 1,477 low | high Med: 1,414 $ / SqFt: $162 low | high Med: $164 On Site: 33 low | high Med: 28.000000 |