Welcome to 7010 Jalen Court, a beautiful two-story home situated on approximately 0.67 acres in The Reserve at Schertz II. Tucked away on a cul-de-sac, this 5-bedroom, 3.5-bath home offers 3,573 square feet of living space with a layout designed for both everyday comfort and entertaining. Step inside to soaring ceilings, an open living area, and a stunning two-story stone fireplace that serves as the centerpiece of the home. A Romeo and Juliet-style balcony overlooks the downstairs living area, adding architectural character to the space. The kitchen features granite countertops, stainless steel appliances, a breakfast bar, and cabinetry accented with crown molding. A formal dining room and dedicated home office provide additional flexibility. The spacious downstairs primary suite offers a private retreat with a soaking tub, separate shower, and dual vanities. Upstairs, you'll find four additional bedrooms and a versatile loft area with room for entertainment, relaxation, or a second living space. Outside, enjoy a covered patio and an expansive backyard with plenty of room to create your ideal outdoor setting. Additional highlights include a gated front porch and a three-car garage. Conveniently located with access to Loop 1604 and I-10, this home offers space, character, and convenience in one inviting package. Schedule your private showing today!
| MLS # | 2025454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 29 |
| Listing Provided By | JB Goodwin, REALTORS | Tamia Stacy |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,573 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.67 |
| Interior | Two Living Area, Liv/Din Combo, Separate Dining Room, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Water System, Septic, City |
|---|
| Tax Property Id | 050681180340 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10384 |
| State | TX |
|---|---|
| County | Bexar |
| City | Schertz |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | THE RESERVE AT SCHERTZ II |
| School District | East Central I.S.D |
| Elementary School | Tradition |
| High School | East Central |
| Listing VS Median (in THE RESERVE AT SCHERTZ II) | |
Price: $650,000 low | high Med: $672,499 sqft: 3,573 low | high Med: 3,269 $ / sqft: $182 low | high Med: $208 On site: 29 low | high Med: 80 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Schertz |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | THE RESERVE AT SCHERTZ II |
| School District | East Central I.S.D |
| Elementary School | Tradition |
| High School | East Central |
| Listing VS Median (in THE RESERVE AT SCHERTZ II) | |
Price: $650,000 low | high Med: $672,499 sqft: 3,573 low | high Med: 3,269 $ / sqft: $182 low | high Med: $208 On site: 29 low | high Med: 80 | |
![]() | $694,99810314 Ivy HornSchertz, TX 78154 |