Country Living on 10.34 Acres Enjoy room to spread out on this 10.34-acre property, complete with a comfortable home, large trees, and useful improvements for country living. The 1,092-square-foot home offers 3 bedrooms and 2 bathrooms and has been releveled and freshly painted. A large back porch provides a great place to relax and enjoy the outdoors. The property features a 36' x 20' metal shop with a concrete floor and 25' x 20' overhangs on both sides, offering plenty of covered space for equipment, projects, or storage. A covered RV spot with power, water and septic adds even more convenience. A water well, goat pens with multiple sheds, and a pond add to the property's rural appeal. Fenced and cross-fenced, this acreage offers space for livestock, hobbies, and enjoying life in the country. Come take a look at all this property has to offer! Property Highlights: -10.34 acres -1,092-square-foot home -3 bedrooms and 2 bathrooms -Home has been releveled and freshly painted -Large back porch -36' x 20' metal shop with a concrete floor -25' x 20' overhangs on both sides of the shop -Covered RV spot with power, water and septic -Water well -Goat pens and shed -Pond -Large trees -Fenced and cross-fenced
| MLS # | 2026352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1970 |
| Days On Site | 25 |
| Listing Provided By | Texas Ranch Kings Realty, LLC | Andrew Werner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Story(s) | 1 |
| Acreage | 10.34 |
| Interior | One Living Area, Eat-In Kitchen, Shop, Utility Room Inside, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Wood, Siding |
|---|---|
| Roof | Composition, Metal |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Private Well, Septic |
|---|
| Tax Property Id | 10618 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1977.74 |
| State | TX |
|---|---|
| County | Gonzales |
| City | Nixon |
| Zip Code | 78140 |
| Area | Gonzales |
| Community Name | N/A |
| School District | Nixon-Smiley ISD |
| Elementary School | Nixon Elementary |
| High School | Nixon |
| Listing VS Median (in N/A) | |
Price: $499,000 low | high Med: $280,000 sqft: 1,092 low | high Med: 2,000 $ / sqft: $457 low | high Med: $140 On site: 25 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Gonzales |
| City | Nixon |
| Zip Code | 78140 |
| Area | Gonzales |
| Community Name | N/A |
| School District | Nixon-Smiley ISD |
| Elementary School | Nixon Elementary |
| High School | Nixon |
| Listing VS Median (in N/A) | |
Price: $499,000 low | high Med: $280,000 sqft: 1,092 low | high Med: 2,000 $ / sqft: $457 low | high Med: $140 On site: 25 low | high Med: 43 | |