This expansive two-story, 5-bedroom home features an open-concept layout that seamlessly connects the living, dining, and kitchen areas, offering a spacious and inviting atmosphere perfect for both daily living and entertaining. The kitchen is equipped with modern appliances, ample counter space, and a large island, while the dining area is perfect for family meals or hosting guests. The main floor includes a private study, ideal for working from home, a home office, or a quiet retreat. A guest bedroom is also conveniently located downstairs, along with a full bathroom. Upstairs, you'll find the master suite, complete with a private bath and walk-in closet, as well as three additional bedrooms that share access to a full bath. The second floor also features a retreat space, perfect for relaxation or a play area. The home offers the option of a fourth bathroom, adding even more convenience and flexibility for your needs. With three bathrooms included, this home is designed for comfort and ease, providing plenty of space for everyone.
| MLS # | 2022329 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | David Weekley Homes, Inc. | Jimmy Rado |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,997 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.30 |
| Interior | Island Kitchen, Study/Library, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Main Level, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 330600001900 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2.38 |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | MAYFAIR |
| School District | Comal |
| Elementary School | Mayfair Elementary |
| High School | Canyon |
| Listing VS Median (in MAYFAIR) | |
Price: $524,660 low | high Med: $524,780 sqft: 2,997 low | high Med: 2,751 $ / sqft: $175 low | high Med: $192 On site: 44 low | high Med: 73.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | MAYFAIR |
| School District | Comal |
| Elementary School | Mayfair Elementary |
| High School | Canyon |
| Listing VS Median (in MAYFAIR) | |
Price: $524,660 low | high Med: $524,780 sqft: 2,997 low | high Med: 2,751 $ / sqft: $175 low | high Med: $192 On site: 44 low | high Med: 73.5 | |