This one-story home offers 3 bedrooms, 2 bathrooms, and 1,754 square feet with mature trees, classic curb appeal, and a welcoming front entry. Located in an established Great Northwest neighborhood, the home features a brick and siding facade, two-car garage, manicured lawn, and mature shade trees that create a warm first impression. Inside, the home offers multiple living and dining spaces with a comfortable layout designed for everyday living. The main living area features a vaulted ceiling, tile flooring, a cozy brick fireplace, and direct access to the backyard. The kitchen includes wood cabinetry, tile countertops, and an adjoining dining space with views toward the backyard. Additional interior highlights include a wet bar with glass shelving, a spacious front living or dining area, generously sized bedrooms, and solar panels that will be paid off at closing. Outdoors, the private fenced backyard offers an inviting setting with mature trees, green lawn space, a covered patio, and a separate gazebo-style covered seating area. Conveniently located near eateries, restaurants, Alamo Ranch shopping, H-E-B, Walmart, schools, parks, and trails, with easy access to Loop 1604 and Bandera Road, this home offers affordable living with great potential as a starter home or investment property. All appliances included!!
| MLS # | 2000948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1983 |
| Days On Site | 64 |
| Listing Provided By | Coldwell Banker D'Ann Harper | Nai Assassa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,754 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, 1st Floor Lvl/No Steps, High Ceilings, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room, Wood Burning, Gas Starter, Stone/Rock/Brick |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Solar Screens, Gazebo, Mature Trees, Storm Doors |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 187560560210 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6078.87 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | silver Creek |
| School District | Northside |
| Elementary School | Timberwilde |
| High School | Warren |
| Listing VS Median (in silver Creek) | |
Price: $250,000 low | high Med: $249,975 sqft: 1,754 low | high Med: 1,478 $ / sqft: $143 low | high Med: $169 On site: 64 low | high Med: 194.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | silver Creek |
| School District | Northside |
| Elementary School | Timberwilde |
| High School | Warren |
| Listing VS Median (in silver Creek) | |
Price: $250,000 low | high Med: $249,975 sqft: 1,754 low | high Med: 1,478 $ / sqft: $143 low | high Med: $169 On site: 64 low | high Med: 194.5 | |