Price Reduced ListingMOVE-IN READY & BEAUTIFULLY UPDATED SINGLE-STORY HOME IN SILVER CREEK! Seller offering up to $5,000 toward buyer closing costs with an acceptable offer. Step inside to an impressive open living area featuring vaulted ceilings, a fireplace and plenty of natural light. The updated kitchen offers granite countertops, a breakfast bar, abundant cabinetry and an eat-in dining area. The primary suite features vaulted ceilings, a walk-in closet and a beautifully remodeled bathroom with granite countertops, double vanity and updated finishes. Fresh carpet in the bedrooms adds to the home's move-in-ready appeal. Enjoy Texas outdoor living under the large covered patio overlooking a private backyard with mature trees and newer fencing-perfect for relaxing, entertaining or weekend gatherings. Additional features include a two-car garage, separate dining area, new water heater and stamped front walkway. Conveniently located near shopping, dining, UTSA, USAA, the Medical Center and Lackland AFB. A beautiful Clubhouse wth a POOL awaits you! Come see everything this updated Silver Creek home has to offer!
| MLS # | 1943455 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1984 |
| Days On Site | 270 |
| Listing Provided By | TriPoint Realty LLC | Toni Sarzoza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,468 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Walk-In Pantry, Utility Area in Garage, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Privacy Fence, Special Yard Lighting, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, City |
|---|
| Tax Property Id | 188041040190 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5563.98 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | SILVER CREEK |
| School District | Northside |
| Elementary School | Timberwilde |
| High School | Warren |
| Listing VS Median (in SILVER CREEK) | |
Price: $250,000 low | high Med: $249,975 sqft: 1,468 low | high Med: 1,478 $ / sqft: $170 low | high Med: $169 On site: 270 low | high Med: 194.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | SILVER CREEK |
| School District | Northside |
| Elementary School | Timberwilde |
| High School | Warren |
| Listing VS Median (in SILVER CREEK) | |
Price: $250,000 low | high Med: $249,975 sqft: 1,468 low | high Med: 1,478 $ / sqft: $170 low | high Med: $169 On site: 270 low | high Med: 194.5 | |