Fabulous 9 acres cross fenced, Pipe fencing around house. Enter property through gate and a circle drive around a mature tree. Versatile 4BR/2.5 BTH OR 3/2.5 Second family or Game Room with walk in closet and 2 exit doors, vaulted ceiling. Inviting Country Porch, fresh paint inside and out, Home with big family room, formal dining room, spacious kitchen with custom cabinets w/under mount lighting, granite counters, Tile backsplash. Breakfast bay windows, a walk-in pantry/office. Home has tile and wood floors throughout. Nice laundry room and separate mud room with built in shelving. Bathrooms oversized vanities with granite counters, several drawers, tile backsplash. Unique game or 2nd master suite (you chose) versatile floor plan. Animals are welcome! kennels and cattle pens and 20X20 slab for future barn or building. Property conveys mineral rights which are currently leased. There are 4 oil wells on site.
| MLS # | 2017295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 64 |
| Listing Provided By | Galm Real Estate, LLC | Harold Galm |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,181 |
| Story(s) | 1 |
| Acreage | 9.00 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Walk-In Pantry, Game Room, Utility Room Inside, 1st Floor Lvl/No Steps, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central, Zoned |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | 4 Sides Masonry, Stone/Rock, Wood, Cement Fiber, Rock/Stone Veneer |
|---|---|
| Exterior Features | Wrought Iron Fence, Storage Building/Shed, Mature Trees, Horse Stalls/Barn, Dog Run Kennel, Wire Fence, Cross Fenced |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Septic, City |
|---|
| Tax Property Id | R55843 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7515 |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| Community Name | DEVINE |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in DEVINE) | |
Price: $450,000 low | high Med: $194,950 sqft: 2,181 low | high Med: 1,342 $ / sqft: $206 low | high Med: $147 On site: 64 low | high Med: 371 | |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| Community Name | DEVINE |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in DEVINE) | |
Price: $450,000 low | high Med: $194,950 sqft: 2,181 low | high Med: 1,342 $ / sqft: $206 low | high Med: $147 On site: 64 low | high Med: 371 | |