SHORT SALE. 5323 Flying Hooves is a 2023 Starlight Homes build in Sutton Farms with 3 bedrooms, 2.5 baths and 1,901 square feet. A sky-blue exterior and covered front porch lead into a bright, open main floor with 9' ceilings, a mudroom space and a powder bath. The kitchen has white cabinetry, granite countertops, stainless steel appliances, a walk-in pantry, a coffee bar and a large island that opens to the living area. Upstairs, a loft works as a second living area or home office, next to the utility room and all three bedrooms. The primary suite has a walk-in closet and a private bath with a walk-in shower. Bedroom 2 is 16x18 with its own walk-in closet, and Bedroom 3 is 18x18. LVP flooring runs through the main floor. Out back, a 10x10 patio overlooks a large, flat, fenced yard. Community park and playground nearby, and zoned to East Central ISD: Sinclair Elementary, Legacy Middle and East Central High School. Two-car garage, well cared for and move-in ready.
| MLS # | 1875698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 526 |
| Listing Provided By | Keller Williams City-View | Karina Gafford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,901 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Laundry Upper Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 182390220040 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6049.35 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78222 |
| Area | Bexar |
| Community Name | SUTTON FARMS |
| School District | East Central I.S.D |
| Elementary School | Sinclair |
| High School | East Central |
| Listing VS Median (in SUTTON FARMS) | |
Price: $205,000 low | high Med: $235,990 sqft: 1,901 low | high Med: 1,485 $ / sqft: $108 low | high Med: $159 On site: 526 low | high Med: 52 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78222 |
| Area | Bexar |
| Community Name | SUTTON FARMS |
| School District | East Central I.S.D |
| Elementary School | Sinclair |
| High School | East Central |
| Listing VS Median (in SUTTON FARMS) | |
Price: $205,000 low | high Med: $235,990 sqft: 1,901 low | high Med: 1,485 $ / sqft: $108 low | high Med: $159 On site: 526 low | high Med: 52 | |