***OPEN HOUSE Sunday, Nov 15 from 12:00-2:00 PM*** Discover the charm, space, and functionality of this inviting single-story home situated on an impressive 0.423-acre cul-de-sac lot! Offering 4 bedrooms and 2 full baths, this home features a spacious dining area with built-in cabinetry and convenient pull-out drawers for functional storage. The dining area flows seamlessly into the updated galley-style kitchen, showcasing granite countertops, rich wood cabinetry, stainless steel appliances, and lower cabinets designed with drawers for easy organization. The family room is a welcoming gathering space with vaulted ceilings, a wood-burning fireplace, and abundant natural light. The primary suite offers a private en suite bath and direct access to the back deck. Step outside to enjoy the expansive backyard, complete with a multi-level deck and mature shade trees, providing plenty of room to relax, entertain, or enjoy the outdoors. A wonderful combination of space, character, and outdoor living!
| MLS # | 2028439 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 1984 |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker D'Ann Harper, REALTOR | Bradley Graves |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,048 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.42 |
| Interior | One Living Area, Separate Dining Room, Utility Room Inside, High Ceilings, Laundry Room, Telephone, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room, Wood Burning, Stone/Rock/Brick |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Chain Link Fence, Sprinkler System, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 186820120240 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6137 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | MISTY OAKS |
| School District | Northside |
| Elementary School | Elrod Jimmy |
| High School | Warren |
| Listing VS Median (in MISTY OAKS) | |
Price: $315,000 low | high Med: $234,750 sqft: 2,048 low | high Med: 1,516 $ / sqft: $154 low | high Med: $155 On site: 16 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | MISTY OAKS |
| School District | Northside |
| Elementary School | Elrod Jimmy |
| High School | Warren |
| Listing VS Median (in MISTY OAKS) | |
Price: $315,000 low | high Med: $234,750 sqft: 2,048 low | high Med: 1,516 $ / sqft: $154 low | high Med: $155 On site: 16 low | high Med: 11 | |