New ListingNew construction by Empire Homes in Everly Estates! The single-story Bowman plan offers 2,557 sq ft with 4 bedrooms, 3.5 baths, and a 3-car side-entry garage on a 0.58-acre homesite. You are welcomed by 13 ft ceilings at the foyer and an open concept layout with plenty of extra storage. The family room features a stone fireplace. The enhanced kitchen has a 9 ft island, stainless steel appliances, and a gas cooktop. The primary suite offers a bay window, a stand-alone tub, and a huge walk-in shower. Energy-efficient features include a tankless water heater and a water softener loop. Outside, enjoy 3-sided masonry of stone, stucco, and brick, a covered patio, and a sprinkler system. No city taxes and no PID. Everly Estates sits off Highway 87 in East San Antonio.
| MLS # | 2031050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Boerne | Josue Gallardo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,557 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.58 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Utility Room Inside, All Bedrooms Downstairs, Open Floor Plan, High Ceilings, Walk in Closets, Cable TV Available, High Speed Internet, Attic - Access only, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking, Attic - Attic Fan |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room, Wood Burning, Gas Starter |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 3 Sides Masonry, Stone/Rock, Stucco, Siding |
|---|---|
| Exterior Features | Double Pane Windows, Covered Patio, Sprinkler System, Partial Fence |
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached, Side Entry |
|---|
| Waterorsewer | Aerobic Septic |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 1212.73 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78263 |
| Area | Bexar |
| Community Name | EVERLY ESTATES |
| School District | East Central I.S.D |
| Elementary School | Oak Crest Elementary |
| High School | East Central |
| Listing VS Median (in EVERLY ESTATES) | |
Price: $524,990 low | high Med: $587,490 sqft: 2,557 low | high Med: 3,111 $ / sqft: $205 low | high Med: $189 On site: 4 low | high Med: 556 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78263 |
| Area | Bexar |
| Community Name | EVERLY ESTATES |
| School District | East Central I.S.D |
| Elementary School | Oak Crest Elementary |
| High School | East Central |
| Listing VS Median (in EVERLY ESTATES) | |
Price: $524,990 low | high Med: $587,490 sqft: 2,557 low | high Med: 3,111 $ / sqft: $205 low | high Med: $189 On site: 4 low | high Med: 556 | |