**LOCATION, UPDATES & ENERGY EFFICIENCY!** Welcome to 4831 Clemson Street, located in the established University Oaks community near De Zavala Road and I-10, just outside Shavano Park. This two-story home offers 3 bedrooms, 2.5 bathrooms, and over 1,600 square feet of living space. The updated kitchen features Level 4 granite countertops, a spacious island, and an inviting layout that flows into the main entertaining areas. All three bedrooms are situated upstairs, creating a functional separation between the main living areas and private bedroom spaces. Step outside to a low-maintenance backyard featuring artificial turf and a dedicated outdoor cooking and entertaining area. An exceptional added benefit includes solar panels scheduled to be paid off at closing, offering increased energy efficiency and the potential to reduce electricity expenses. Conveniently located near I-10 and Loop 1604, with easy access to UTSA, USAA, The Rim, La Cantera, shopping, dining, and major San Antonio employment centers. Located within Northside ISD, with Locke Hill Elementary, Rawlinson Middle School, and Clark High School nearby. Offering an appealing combination of modern updates, outdoor amenities, energy efficiency, and central San Antonio accessibility, 4831 Clemson is ready for its next chapter. Schedule your private showing today!
| MLS # | 2022836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1974 |
| Days On Site | 42 |
| Listing Provided By | San Antonio Portfolio KW RE | Monique Cardenas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,616 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Utility Room Inside, All Bedrooms Upstairs, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Bar-B-Que Pit/Grill, Privacy Fence, Partial Sprinkler System, Storage Building/Shed, Special Yard Lighting, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 161420060230 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6567.79 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | UNIVERSITY OAKS |
| School District | Northside |
| Elementary School | Lockhill |
| High School | Clark |
| Listing VS Median (in UNIVERSITY OAKS) | |
Price: $300,000 low | high Med: $315,000 sqft: 1,616 low | high Med: 1,556 $ / sqft: $186 low | high Med: $203 On site: 42 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | UNIVERSITY OAKS |
| School District | Northside |
| Elementary School | Lockhill |
| High School | Clark |
| Listing VS Median (in UNIVERSITY OAKS) | |
Price: $300,000 low | high Med: $315,000 sqft: 1,616 low | high Med: 1,556 $ / sqft: $186 low | high Med: $203 On site: 42 low | high Med: 34 | |