Monthly electricity bill savings and ALL APPLIANCES INCLUDED!! Solar Panels PAID OFF by Seller at Closing - No Lease to Assume. 6 Creeks Community: Pool, Clubhouse, Fishing Pond, Trails & Pickleball Courts. This single-story home has 4 BEDROOMS and 3 BATHS offering an open floorplan. The full suite of stainless steel appliances stays with the home: refrigerator, washer, and dryer all convey! Out back, unwind on the covered rear porch overlooking a fenced, sprinkler-irrigated SPACIOUS BACKYARD, perfect for Texas evenings. An attached 2-car garage and 2 additional parking spots in driveway.
| MLS # | 2024724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 31 |
| Listing Provided By | eXp Realty | Heather Knox |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,082 |
| Garage | 2 |
| Story(s) | 1 |
| Interior | One Living Area, Walk in Closets |
|---|---|
| Heating | Other |
| Heating Fuel | Solar, Other |
| Fireplace | Not Applicable |
| Exterior | Other |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Sewer System |
|---|
| Tax Property Id | 117772000C003002 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7985 |
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | Hays |
| Community Name | OUT/HAYS CO |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in OUT/HAYS CO) | |
Price: $390,000 low | high Med: $472,500 sqft: 2,082 low | high Med: 1,760 $ / sqft: $187 low | high Med: $270 On site: 31 low | high Med: 22.5 | |
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | Hays |
| Community Name | OUT/HAYS CO |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in OUT/HAYS CO) | |
Price: $390,000 low | high Med: $472,500 sqft: 2,082 low | high Med: 1,760 $ / sqft: $187 low | high Med: $270 On site: 31 low | high Med: 22.5 | |
![]() | $340,000712 Coyote CreekKyle, TX 78640 |