New Listing*** Multiple Offers - Highest & Best Due By: 11/19/26 at 1pm CST *** Bigfoot, TX Investment Opportunity | 4 Bedrooms | 2 Baths | 2,077 SQFT Explore the possibilities with this four-bedroom, two-bathroom, single-story property located in Bigfoot, TX. Offering substantial living space and situated on acreage, this property presents an opportunity for buyers seeking additional land and a renovation or value-add project. The spacious floor plan features four bedrooms, two full bathrooms and a single-level layout with flexibility for a variety of uses. The property requires updates and improvements, providing an opportunity to renovate, customize and enhance the existing home to align with individual goals and preferences.
| MLS # | 2030605 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2022 |
| Days On Site | 5 |
| Listing Provided By | Infinity Realty Group of Texas | Jennifer Gilliland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,050 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 11.00 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, 1st Floor Lvl/No Steps, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Covered Patio, Mature Trees, Ranch Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached, Side Entry |
|---|
| Waterorsewer | Septic, City |
|---|
| Tax Property Id | 003000066600326000000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6235.95 |
| State | TX |
|---|---|
| County | Frio |
| City | Bigfoot |
| Zip Code | 78005 |
| Area | Frio |
| School District | Devine |
| Elementary School | Ciavarra |
| High School | Devine |
| Listing VS Median (in 78005) | |
Price: $375,000 low | high Med: $500,000 sqft: 2,050 low | high Med: 720 $ / sqft: $183 low | high Med: $694 On site: 5 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Frio |
| City | Bigfoot |
| Zip Code | 78005 |
| Area | Frio |
| School District | Devine |
| Elementary School | Ciavarra |
| High School | Devine |
| Listing VS Median (in 78005) | |
Price: $375,000 low | high Med: $500,000 sqft: 2,050 low | high Med: 720 $ / sqft: $183 low | high Med: $694 On site: 5 low | high Med: 30 | |