Great potential rental property or primary home with a little TLC. Curb appeal with a spacious yard to enjoy outdoor activities. Come see this affordable home before it's gone!
MLS# | 447291 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 49 |
Listing Provided By | RE/MAX ELITE | Charles Garza |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 816 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78416 |
Community Name | La Pascua #2 |
Listing VS Median (in La Pascua #2) | |
Price: $105,000 low | high Med: $105,000 SqFt: 816 low | high Med: 816 $ / SqFt: $129 low | high Med: $129 On Site: 49 low | high Med: 49.000000 |