Conveniently located, Close to Everhart, between Saratoga and Yorktown. On a large lot., facing West. Good size living room, overlooking backyard. Recent ceramic floor in the kitchen & living areas. Bedrooms are carpeted.
MLS# | 456753 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 22 |
Listing Provided By | Corpus Christi Realty Group | Lillian Braunstein |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,435 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Cedar Ridge |
School District | Corpus Christi ISD |
Elementary School | Dawson |
Middle School | Grant |
High School | Carroll |
Listing VS Median (In Cedar Ridge) | |
Price: $239,600 low | high Med: $239,800 SqFt: 1,435 low | high Med: 1,357 $ / SqFt: $167 low | high Med: $177 On site: 22 low | high Med: 32.000000 |