NICE OPEN concert needs to be finished. One plus acres has electricity,waterwell and septic. And central air.Must see
MLS# | 456166 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2013 |
Days On Site | 32 |
Listing Provided By | First Texas Realty | Isabel Abrigo |
Bed(s) | 1 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,400 |
Story(s) | 1 |
Acreage | 1.23 |
State | TX |
---|---|
County | Jim Wells |
City | Alice |
Zip Code | 78332 |
Community Name | CAMADA RANCH |
School District | Alice ISD |
Elementary School | Alice |
Middle School | Alice |
High School | Alice |
Listing VS Median (In CAMADA RANCH) | |
Price: $89,900 low | high Med: $280,050 SqFt: 1,400 low | high Med: 2,153 $ / SqFt: $64 low | high Med: $133 On site: 32 low | high Med: 194.000000 |