Price Reduced ListingAn exceptional blend of architectural character and refined design, this extensively remodeled custom home offers a peaceful country setting on over an acre, with convenient access to city amenities. Now featuring four bedrooms and 2.5 baths, the residence showcases custom designer features, Carrara marble in the bathrooms, stained concrete flooring, and thoughtfully curated finishes throughout. Expansive windows and soaring ceilings fill the interior with natural light, highlighting custom cabinetry. The distinctive split-level layout connects inviting living and dining spaces, while a spacious pantry adds working space to the kitchen. Outdoor living is equally inviting, with a secluded courtyard, spacious deck, and covered patio offering beautiful settings for quiet mornings and memorable gatherings. A separate garage apartment studio provides flexible space for creative pursuits, a home office, or a private retreat. Also a Workshop. Located within NEISD, with easy access to shopping, dining, and schools, this distinctive property brings together space, privacy, and sophisticated style. Well water, septic, voluntary HOA.
| MLS # | 2022293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1989 |
| Days On Site | 43 |
| Listing Provided By | The Firm Real Estate Advisors | Angelica Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,545 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.60 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Atrium, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Telephone, Walk in Closets, Attic - Access only |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Family Room |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Wood |
|---|---|
| Exterior Features | Garage Apartment |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Detached |
|---|
| Waterorsewer | Private Well, Septic |
|---|
| Tax Property Id | 049190022170 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 12053 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78259 |
| Area | Bexar |
| Community Name | NORTHWOOD HILLS |
| School District | North East I.S.D. |
| Elementary School | Bulverde Creek |
| High School | Johnson |
| Listing VS Median (in NORTHWOOD HILLS) | |
Price: $849,900 low | high Med: $640,000 sqft: 3,545 low | high Med: 2,178 $ / sqft: $240 low | high Med: $294 On site: 43 low | high Med: 316 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78259 |
| Area | Bexar |
| Community Name | NORTHWOOD HILLS |
| School District | North East I.S.D. |
| Elementary School | Bulverde Creek |
| High School | Johnson |
| Listing VS Median (in NORTHWOOD HILLS) | |
Price: $849,900 low | high Med: $640,000 sqft: 3,545 low | high Med: 2,178 $ / sqft: $240 low | high Med: $294 On site: 43 low | high Med: 316 | |
![]() | $890,0004418 TapiaSan Antonio, TX 78261 |
![]() | $875,0004419 TapiaSan Antonio, TX 78261 |
![]() | $775,00022522 ViajesSan Antonio, TX 78261 |