Beautiful home located on 6.63 Unrestricted acres just outside of Bandera! Check out this beautiful 3 bedroom 2 bathroom home featuring gourmet style huge kitchen with gorgeous quartz counter tops and island, spacious open living/dining/kitchen area, large primary bedroom with whirlpool tub and separate shower, spacious secondary rooms, great backyard, lovely front porch for coffee mornings or sunset evenings! 2 car garage, interior utility room, doggie door, No carpet. 6.63 unrestricted acres with lots of room to grow! Huge workshop, storage sheds, highway frontage with 2 entrances and RV hookup!! This could be a dream place for the family business to operate and live on the same property. Lots of road frontage access just a few miles outside of Bandera. This gem has too many features to describe!
| MLS # | 2026165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 26 |
| Listing Provided By | Orange Blossom Real Estate, LL | Jada Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,656 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 6.63 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | 4 Sides Masonry |
|---|---|
| Exterior Features | Chain Link Fence, Partial Fence, Wire Fence, Workshop, Other - See Remarks |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Private Well, Septic |
|---|
| Tax Property Id | 00272050700003 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6995 |
| State | TX |
|---|---|
| County | Bandera |
| City | Bandera |
| Zip Code | 78003 |
| Area | Bandera |
| Community Name | N/A |
| School District | Bandera Isd |
| Elementary School | Bandera |
| High School | Bandera |
| Listing VS Median (in N/A) | |
Price: $550,000 low | high Med: $280,480 sqft: 1,656 low | high Med: 1,786 $ / sqft: $332 low | high Med: $159 On site: 26 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Bandera |
| City | Bandera |
| Zip Code | 78003 |
| Area | Bandera |
| Community Name | N/A |
| School District | Bandera Isd |
| Elementary School | Bandera |
| High School | Bandera |
| Listing VS Median (in N/A) | |
Price: $550,000 low | high Med: $280,480 sqft: 1,656 low | high Med: 1,786 $ / sqft: $332 low | high Med: $159 On site: 26 low | high Med: 45 | |