Price Reduced ListingWelcome to 4023 Peach Country Ct, nestled on a quiet cul-de-sac street in the established Brookwood community of Clear Lake! This spacious 4-bedroom home offers a functional layout, generous living spaces, and a backyard designed for entertaining. Inside, you'll find hardwood flooring, a kitchen featuring granite countertops and tile flooring, and bathrooms with quartz countertops. Step outside to your own backyard retreat featuring a sparkling pool, covered patio, and established fruit trees, creating the perfect setting for relaxing, entertaining, and enjoying the outdoors. Conveniently located near Brookwood Elementary, shopping, dining, and major commuter routes, including I-45. An incredible opportunity to enjoy an established neighborhood, spacious living, and your own backyard retreat!
| MLS # | 2029133 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1992 |
| Days On Site | 14 |
| Listing Provided By | eXp Realty | Veronica Mendoza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,544 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Interior | Two Living Area, Separate Dining Room, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Skylights, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Telephone, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 1173450030010 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10433 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77059 |
| Area | Harris |
| Community Name | N/A |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $410,000 low | high Med: $280,000 sqft: 2,544 low | high Med: 2,000 $ / sqft: $161 low | high Med: $140 On site: 14 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77059 |
| Area | Harris |
| Community Name | N/A |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $410,000 low | high Med: $280,000 sqft: 2,544 low | high Med: 2,000 $ / sqft: $161 low | high Med: $140 On site: 14 low | high Med: 43 | |