This 3 bedroom, 3 bath, 1,929 square foot Town House is located at 402 Thetford, San Antonio, TX 78254 has been on soldbyjfab.com for 179 days. This property is listed by Compass RE Texas, LLC for $209,999 and is located in the BRAUN STATION community of San Antonio, TX.
Description provided by soldbyjfab.com| MLS # | 1969994 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Status | Active |
| Year | 1985 |
| Days On Site | 179 |
| Listing Provided By | Compass RE Texas, LLC | Emilio Alcazar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,929 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior | One Living Area, Eat-In Kitchen, Breakfast Bar |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 179080000190 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4809 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRAUN STATION |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in BRAUN STATION) | |
Price: $209,999 low | high Med: $106,000 sqft: 1,929 low | high Med: 1,984 $ / sqft: $109 low | high Med: $55 On site: 179 low | high Med: 204.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRAUN STATION |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in BRAUN STATION) | |
Price: $209,999 low | high Med: $106,000 sqft: 1,929 low | high Med: 1,984 $ / sqft: $109 low | high Med: $55 On site: 179 low | high Med: 204.5 | |