Beautiful corner house with 2 bedrooms, 2 baths, and a bonus room. Ceramic tile throughout the home with a sidewalk in the back leading to the storage room (has electricity). Investors welcome! Appliances in the home will convey with an accepted offer - but seller cannot guaranty that they work. Seller is selling "as is, where is, with all faults".
MLS# | 450269 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 75 |
Listing Provided By | DosyDoe Realty | Melda Perez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 920 |
Story(s) | 1 |
Zoning | None |
Acreage | 0.16 |
State | TX |
---|---|
County | Jim Hogg |
City | Hebbronville |
Zip Code | 78361 |
Community Name | Koehler 2nd Adn |
School District | Jim Hogg Co. ISD |
Elementary School | Hebbronville |
Middle School | Hebbronville Jr. High |
High School | Hebbronville Early College |
Listing VS Median (in Koehler 2nd Adn) | |
Price: $85,000 low | high Med: $84,350 SqFt: 920 low | high Med: 1,036 $ / SqFt: $92 low | high Med: $83 On Site: 75 low | high Med: 105.000000 |