Your Move Up Home in The Preserve at Indian Springs*Sip your morning coffee and catch up on the news on your I-pad on your covered front porch*Prepare gourmet meals in open floor plan kitchen with granite countertops and island and gas cooking stove*Host holiday meals in dining room at the front of the home*Entertain guests in the living room*Relax after a long day in the primary bedroom with high ceilings*Refresh in primary bath with separate garden tub and shower, dual vanities, and walk in closet* Work from home in office at the front of the home*Flex room in the middle of the home can be used as home theater, game room, or play room*Enjoy afternoon BBQs on covered back patio with .21 of an acre lot*3 car garage is ready to house your sports car collection*Spend quality time with loved ones at community pool, park/playground, jogging trails, pickle ball court*Comal ISD-Indian Springs Elementary is behind the home at the entrance of the subdivision*Golfers-enjoy a round at the course at the JW Marriott Resort close to the home*Convenient to 281 North-dining ,shopping, entertainment*
| MLS # | 2030021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2011 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams City-View | Chris Villanueva |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,378 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | One Living Area, Separate Dining Room, Island Kitchen, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 3 Sides Masonry, Stone/Rock |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 049001520230 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8691 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78261 |
| Area | Bexar |
| Community Name | INDIAN SPRINGS |
| School District | Comal |
| Elementary School | Indian Springs |
| High School | Pieper |
| Listing VS Median (in INDIAN SPRINGS) | |
Price: $500,000 low | high Med: $612,500 sqft: 2,378 low | high Med: 2,725 $ / sqft: $210 low | high Med: $245 On site: 9 low | high Med: 92 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78261 |
| Area | Bexar |
| Community Name | INDIAN SPRINGS |
| School District | Comal |
| Elementary School | Indian Springs |
| High School | Pieper |
| Listing VS Median (in INDIAN SPRINGS) | |
Price: $500,000 low | high Med: $612,500 sqft: 2,378 low | high Med: 2,725 $ / sqft: $210 low | high Med: $245 On site: 9 low | high Med: 92 | |