OPEN HOUSE SATURDAY NOV 14TH 2-4PM- Hill Country living with room for everyone. This 2007 home sits on a full acre and offers 4 bedrooms, 3 baths, and 2,827 square feet that live like a one-story, with the primary suite downstairs and upstairs space for kids to play. Soaring ceilings and a stone fireplace anchor the open kitchen and living room. Newer kitchen appliances make everyday meals and big gatherings easy. A flex room and guest suite give you options for a home office, playroom, or visitors who want real privacy. Outside is where this home shines. Use the screened-in porch when the bugs show up, or head to the wraparound porch, where a fireplace and stunning views make cool evenings something to look forward to. The roof was replaced in 2023, so that's one big expense you can skip. The neighborhood covers the rest: community events, a 58-acre river park with private river access, low HOA dues, and no city taxes. Gruene and Creekside are minutes away. Schedule your showing and bring someone who loves a good view.
| MLS # | 2017705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 51 |
| Listing Provided By | Fathom Realty | Consuelo Dominguez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,827 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.10 |
| Interior | One Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Walk-In Pantry, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room, Wood Burning |
| Number Of Fireplaces | 2 |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Covered Patio, Double Pane Windows, Mature Trees, Screened Porch |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Septic, City |
|---|
| Tax Property Id | 450695038700 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9150 |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78132 |
| Area | Comal |
| Community Name | RIVER CHASE |
| School District | Comal |
| Elementary School | HOFFMANN |
| High School | Canyon |
| Listing VS Median (in RIVER CHASE) | |
Price: $774,999 low | high Med: $789,990 sqft: 2,827 low | high Med: 2,262 $ / sqft: $274 low | high Med: $349 On site: 51 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78132 |
| Area | Comal |
| Community Name | RIVER CHASE |
| School District | Comal |
| Elementary School | HOFFMANN |
| High School | Canyon |
| Listing VS Median (in RIVER CHASE) | |
Price: $774,999 low | high Med: $789,990 sqft: 2,827 low | high Med: 2,262 $ / sqft: $274 low | high Med: $349 On site: 51 low | high Med: 3 | |