Residential lot ready for your future home. Owner will finance.
MLS# | 450900 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 60 |
Listing Provided By | Tero Real Estate | Dustin Jordan |
Acreage | 0.24 |
---|
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Ingleside Garden Oaks #1 |
School District | Ingleside |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (in Ingleside Garden Oaks #1) | |
Price: $49,900 low | high Med: $0 On Site: 60 low | high Med: |