Must See Gorgeous home just a short walk from the Water and boat ramp. Well cared for home with too many upgrades to list. Hard floors, granite tops, upgraded cabinets tremendous open concept. Split floor plan great for entertaining. Must see to appreciate detail in finishes chosen. Prepare for Great sunsets and sunrises near the water. Home in well sought after School District.
MLS# | 453719 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 16 |
Listing Provided By | Texas Premier Realty | Henry Rodriquez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,512 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Tropic Estates #3 |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Tropic Estates #3) | |
Price: $465,000 low | high Med: $465,000 SqFt: 2,512 low | high Med: 2,512 $ / SqFt: $185 low | high Med: $185 On Site: 16 low | high Med: 16.000000 |