Westside new construction. 3018 Greenwood Drive features 3 bedrooms/ 2.5 bathrooms/ custom cabinets/beautiful countertops in kitchen & bathrooms/ tile in all bedrooms & living spaces/ master bedroom downstairs, and the other 2 bedrooms upstairs. Central to shopping centers/ restaurants/ and 5 minutes to Baldwin Del Mar College. 3018 Greenwood Drive is approximately 1482 square feet.
MLS# | 456038 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 34 |
Listing Provided By | Texas Ally Real Estate Group | Maria Cruz |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,482 |
Story(s) | 2 |
Acreage | 0.09 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78405 |
Community Name | (EW422) Broadmoor Park |
School District | Corpus Christi ISD |
Elementary School | Crockett |
Middle School | Martin |
High School | Moody |
Listing VS Median (In (EW422) Broadmoor Park) | |
Price: $255,000 low | high Med: $255,000 SqFt: 1,482 low | high Med: 1,482 $ / SqFt: $172 low | high Med: $172 On site: 34 low | high Med: 34.000000 |