New ListingMove-in ready with room to enjoy the outdoors! Welcome to this charming home situated on a spacious 0.4-acre lot, offering the perfect blend of comfort, space, and potential. Inside, you'll find durable vinyl flooring throughout and a seamless flow from the living room to the kitchen. The kitchen features modern touches that make the most of the space, while each bedroom offers sizable windows that invite in plenty of natural light. Step outside to enjoy the fenced-in backyard, providing a great space for creating your own backyard retreat. Conveniently located just minutes from city amenities and a short drive to San Antonio, this property offers the space to make it your own while keeping you close to it all. Schedule your showing today and discover all the possibilities this Texas property has to offer!
| MLS # | 2031218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1951 |
| Days On Site | 2 |
| Listing Provided By | KW Thompson Houston Real Estate | Alicia Camarillo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 880 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Interior | One Living Area, Eat-In Kitchen, Utility Area in Garage, 1st Floor Lvl/No Steps |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stucco |
|---|---|
| Exterior Features | Chain Link Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | R15327 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3042.55 |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| Community Name | COLONIAL OAKS |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in COLONIAL OAKS) | |
Price: $158,900 low | high Med: $259,000 sqft: 880 low | high Med: 1,773 $ / sqft: $181 low | high Med: $146 On site: 2 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| Community Name | COLONIAL OAKS |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in COLONIAL OAKS) | |
Price: $158,900 low | high Med: $259,000 sqft: 880 low | high Med: 1,773 $ / sqft: $181 low | high Med: $146 On site: 2 low | high Med: 11 | |
![]() | $155,000604 MockingbirdDevine, TX 78016 |
![]() | $160,000607 Hickory HwyDevine, TX 78016 |