Price Reduced ListingPrice reduced! Welcome to 27823 Dana Creek, a beautifully appointed, single-story Gehan home in the gated community of Napa Oaks. Featuring four bedrooms and three full bathrooms, this move-in-ready home offers an open floor plan with wood flooring in the main living areas, tile flooring in the bathrooms, and a kitchen with granite countertops and stainless steel appliances. The spacious primary suite features an extended bedroom area, dual vanities, a soaking tub, a separate shower, and a generous closet. Designed for easy outdoor enjoyment, the backyard includes Trex decking, low-maintenance artificial turf, and an additional concrete patio with room for seating and entertaining. Additional concrete flatwork along the front, side, and rear of the home adds functionality, while a storage shed with electricity provides flexible space for hobbies, projects, or exercise equipment. Napa Oaks offers two gated entrances and a community pool, and the home is zoned to Boerne ISD. Convenient access to I-10 puts shopping, dining, and entertainment at Lemon Creek, Leon Springs, The Rim, and La Cantera within easy reach.
| MLS # | 2024727 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2018 |
| Days On Site | 32 |
| Listing Provided By | Real Broker, LLC | Sterling Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,202 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, 4 Sides Masonry, Stone/Rock |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 047099770370 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7862 |
| State | TX |
|---|---|
| County | Bexar |
| City | Boerne |
| Zip Code | 78015 |
| Area | Bexar |
| Community Name | NAPA OAKS |
| School District | Boerne |
| Elementary School | Van Raub |
| High School | Champion |
| Listing VS Median (in NAPA OAKS) | |
Price: $419,000 low | high Med: $437,000 sqft: 2,202 low | high Med: 1,746 $ / sqft: $190 low | high Med: $251 On site: 32 low | high Med: 90 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Boerne |
| Zip Code | 78015 |
| Area | Bexar |
| Community Name | NAPA OAKS |
| School District | Boerne |
| Elementary School | Van Raub |
| High School | Champion |
| Listing VS Median (in NAPA OAKS) | |
Price: $419,000 low | high Med: $437,000 sqft: 2,202 low | high Med: 1,746 $ / sqft: $190 low | high Med: $251 On site: 32 low | high Med: 90 | |