New roof just installed! Thoughtfully designed single story home is located in a gated community within the Boerne School District, providing modern elegance and excellent craftmanship. This residence showcases three spacious bedrooms (one is currently being used as an office), a private study, and an inviting open-concept floor plan. Beautiful wood flooring enhances the main living areas and ceramic tile is found within the secondary spaces. At the heart of the home, the chef's kitchen is highlighted with gas cooking, a generous granite island with seating, and an additional informal dining area. The adjoining family room showcases a custom fireplace surround crafted from natural limestone providing a warm, welcoming atmosphere. The primary suite offers a bath featuring a soaking tub, separate shower, dual sinks, and a generous walk-in closet. Step outside onto the covered patio overlooking the beautifully refreshed landscaping. Enjoy the privacy, provided by this lot, as well as being within walking distance from the neighborhood pool, playground and sports court! This home is move in ready!
| MLS # | 2025820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 29 |
| Listing Provided By | Phyllis Browning Company | Elizabeth Burrows |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,923 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Telephone, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Natural Gas |
| Fireplace | One, Family Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Stone/Rock |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 047099380480 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6640.07 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78015 |
| Area | Kendall |
| Community Name | THE ENCLAVE AT STONEHAVEN |
| School District | Boerne |
| Elementary School | Fair Oaks Ranch |
| High School | Champion |
| Listing VS Median (in THE ENCLAVE AT STONEHAVEN) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,923 low | high Med: 1,923 $ / sqft: $205 low | high Med: $205 On site: 29 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78015 |
| Area | Kendall |
| Community Name | THE ENCLAVE AT STONEHAVEN |
| School District | Boerne |
| Elementary School | Fair Oaks Ranch |
| High School | Champion |
| Listing VS Median (in THE ENCLAVE AT STONEHAVEN) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,923 low | high Med: 1,923 $ / sqft: $205 low | high Med: $205 On site: 29 low | high Med: 29 | |
![]() | $409,90027402 Valle VerdeBoerne, TX 78015 |
![]() | $364,7507502 Camino MnrBoerne, TX 78015 |