Welcome to this charming one-story brick home located in a gated community. This well-maintained property features a two-car garage and tile flooring throughout the entire home for easy maintenance and a clean, cohesive look. The spacious island kitchen offers plenty of room for meal preparation and entertaining while providing a natural gathering space at the heart of the home. The primary suite features a walk-in shower for added comfort and convenience. Step outside to enjoy an additional covered patio and large deck, perfect for outdoor dining, relaxing, and entertaining. The backyard also includes a storage shed, providing convenient space for lawn equipment, tools, and additional storage. A great combination of comfortable indoor living and generous outdoor space in a gated neighborhood.
| MLS # | 2019395 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 57 |
| Listing Provided By | Smart Group, REALTORS | Brian Tanner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,906 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | Liv/Din Combo, Two Eating Areas, Island Kitchen, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Telephone, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | 3 Sides Masonry, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Partial Sprinkler System, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 048641080050 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6900 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78261 |
| Area | Bexar |
| Community Name | TRINITY OAKS |
| School District | Comal |
| Elementary School | Indian Springs |
| High School | Pieper |
| Listing VS Median (in TRINITY OAKS) | |
Price: $389,000 low | high Med: $384,450 sqft: 1,906 low | high Med: 2,020 $ / sqft: $204 low | high Med: $191 On site: 57 low | high Med: 111 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78261 |
| Area | Bexar |
| Community Name | TRINITY OAKS |
| School District | Comal |
| Elementary School | Indian Springs |
| High School | Pieper |
| Listing VS Median (in TRINITY OAKS) | |
Price: $389,000 low | high Med: $384,450 sqft: 1,906 low | high Med: 2,020 $ / sqft: $204 low | high Med: $191 On site: 57 low | high Med: 111 | |